
NONSTOP DESTINATION | STATUS | OPERATING SEASON |
---|---|---|
Austin (AUS) | Year-round | Year-round, Less-than-daily |
Boston (BOS) | Seasonal | Spring-fall, Less-than-daily |
Chicago (MDW) | Seasonal | Summer-fall, Less-than-daily |
Denver (DEN) | Seasonal | Spring-fall, Less-than-daily |
Destin (VPS) | Seasonal | Summer, Less-than-daily |
Fort Lauderdale (FLL) | Year-round | Year-round, up to daily+ |
Houston (HOU) | Seasonal | Spring-summer, Less-than-daily |
Key West (EYW) | Year-round | Year-round, Less-than-daily |
Las Vegas (LAS) | Year-round | Year-round, Less-than-daily |
Newark (EWR) | Year-round | Year-round, Less-than-daily |
Orlando International (MCO) | Year-round | Year-round, Less-than-daily |
Orlando/Sanford (SFB) | Year-round | Year-round, up to daily |
Phoenix (PHX) | Year-round | Year-round, Less-than-daily |
Punta Gorda (PGD) | Year-round | Year-round, Less-than-daily |
Sarasota (SRQ) | Year-round | Year-round, Less-than-daily |
St. Pete/Clearwater (PIE) | Year-round | Year-round, up to daily |
Washington, D.C. (IAD) | Year-round | Year-round, Less-than-daily |
West Palm Beach (PBI) | Year-round | Year-round, up to daily |

NONSTOP DESTINATION | STATUS | OPERATING SEASON |
---|---|---|
Chicago (ORD) | Seasonal | Spring-fall, up to Daily+ |
Charlotte (CLT) | Year-round | Year-round, Daily+ |
Dallas/Ft. Worth (DFW) | Year-round | Year-round, Daily+ |
Miami (MIA) | Seasonal | Spring-fall, Daily |
New York (LGA) | Year-round | Year-round, up to Daily+ |
Philadelphia (PHL) | Seasonal | Spring- early winter, up to Daily+ |
Washington, D.C. (DCA) | Year-round | Year-round, Daily+ |

NONSTOP DESTINATION | STATUS | OPERATING SEASON |
---|---|---|
Atlanta (ATL) | Year-round | Year-round, Daily+ |
Boston (BOS) | Seasonal | Spring-fall, Less-than-daily |
LaGuardia (LGA) | Year-round | Year-round, up to Daily+ |
Minneapolis (MSP) | Seasonal | Summer- fall, Less-than-daily |

NONSTOP DESTINATION | STATUS | OPERATING SEASON |
---|---|---|
Boston (BOS) | Seasonal | Spring-fall, Less-than-daily |

NONSTOP DESTINATION | STATUS | OPERATING SEASON |
---|---|---|
Minneapolis (MSP) | Seasonal | Fall, Less-than-daily |

NONSTOP DESTINATION | STATUS | OPERATING SEASON |
---|---|---|
Chicago (ORD) | Year-round | Year-round, Daily+ |
Denver (DEN) | Seasonal | Spring-fall, Daily |
Newark (EWR) | Year-round | Year-round, Daily+ |
NOTE: This list provides the most up-to-date status of each nonstop route available from AVL. All dates and frequencies are subject to change. Please check with each airline to determine flight schedules and availability.
Social Hub
Asheville Regional Airport to Open New North Concourse and New TSA Security Check Point June 25
There's something magical about soaring above the clouds… ☁️✈️✨ And with American Airlines, you can lift off from AVL to seven amazing nonstop destinations! 🌟🧳🎫 Where will you go next? #flyAVL …
✈️ AVL Runway 5K — October 11! 🏃♀️🎽 Registration is open, but spots are limited! Don't miss out on your custom race shirt and this epic experience. #FlyAVL #AVLRUNWAY5K https://t.co/NFp1ofpaJJ
Art + Music
A NEW AVL IS ON THE HORIZON
Make your connection
AVL is connected to our community in many ways!
Learn MoreWe Saved You a Window Seat
Sign up for our monthly e-newsletter!