
NONSTOP DESTINATION | STATUS | OPERATING SEASON |
---|---|---|
Austin (AUS) | Year-round | Year-round, Less-than-daily |
Boston (BOS) | Seasonal | Spring-fall, Less-than-daily |
Chicago (MDW) | Seasonal | Spring-fall, Less-than-daily |
Denver (DEN) | Seasonal | Spring-fall, Less-than-daily |
Destin (VPS) | Seasonal | Summer, Less-than-daily |
Fort Lauderdale (FLL) | Year-round | Year-round, up to daily+ |
Houston (HOU) | Year-round | Year-round, Less-than-daily |
Key West (EYW) | Year-round | Year-round, Less-than-daily |
Las Vegas (LAS) | Year-round | Year-round, Less-than-daily |
Minneapolis (MSP) | Seasonal | Spring-summer, Less-than-daily |
Newark (EWR) | Year-round | Year-round, Less-than-daily |
Orlando International (MCO) | Year-round | Year-round, Less-than-daily |
Orlando/Sanford (SFB) | Year-round | Year-round, up to daily |
Phoenix (PHX) | Year-round | Year-round, Less-than-daily |
Punta Gorda (PGD) | Year-round | Year-round, Less-than-daily |
Sarasota (SRQ) | Year-round | Year-round, Less-than-daily |
St. Pete/Clearwater (PIE) | Year-round | Year-round, Less-than-daily |
Washington, D.C. (IAD) | Year-round | Beginning June 20, 2025 |
West Palm Beach (PBI) | Year-round | Year-round, up to daily |

NONSTOP DESTINATION | STATUS | OPERATING SEASON |
---|---|---|
Chicago (ORD) | Year-round | Year-round, Daily |
Charlotte (CLT) | Year-round | Year-round, Daily+ |
Dallas/Ft. Worth (DFW) | Year-round | Year-round, Daily+ |
Miami (MIA) | Seasonal | Summer, Daily |
New York (LGA) | Year-round | Year-round, Daily |
Philadelphia (PHL) | Seasonal | Varies, Daily |
Washington, D.C. (DCA) | Year-round | Year-round, Daily+ |

NONSTOP DESTINATION | STATUS | OPERATING SEASON |
---|---|---|
Atlanta (ATL) | Year-round | Year-round, Daily+ |
Boston (BOS) | Year-round | Beginning May 10, 2025 |
LaGuardia (LGA) | Year-round | Year-round, Daily+ |
Minneapolis (MSP) | Year-round | Year-round, up to Daily |

NONSTOP DESTINATION | STATUS | OPERATING SEASON |
---|---|---|
Boston (BOS) | Seasonal | Summer - early Fall, daily |

NONSTOP DESTINATION | STATUS | OPERATING SEASON |
---|---|---|
Chicago (ORD) | Year-round | Year-round, Daily+ |
Denver (DEN) | Year-round | Year-round, Daily |
Newark (EWR) | Year-round | Year-round, Daily+ |
NOTE: This list provides the most up-to-date status of each nonstop route available from AVL. All dates and frequencies are subject to change. Please check with each airline to determine flight schedules and availability.
Social Hub
The numbers are in: Asheville Regional Airport posts a second year of historic growth
Ready to break free from the daily grind 😴? Book a nonstop flight on United from AVL to three major airports ✈️ (ORD, DEN, and EWR) and connect to your next exciting adventure 🌎! #flyAVL #United …
Join the AVL team! If you are passionate about Air Service Development and want to join a dynamic leadership team and growing airport, check out the opportunity: https://t.co/XozP9TDh2w
Art + Music
A NEW AVL IS ON THE HORIZON
Make your connection
AVL is connected to our community in many ways!
Learn MoreWe Saved You a Window Seat
Sign up for our monthly e-newsletter!