
Allegiant Air
Website: allegiantair.com
Support: Contact Online
Call: 1-702-505-8888
NONSTOP DESTINATION | STATUS | OPERATING SEASON |
---|---|---|
Austin (AUS) | Year-round | Year-round, Less-than-daily*Suspended starting 9/9/2025 |
Boston (BOS) | Seasonal | Spring-fall, Less-than-daily |
Chicago (MDW) | Seasonal | Summer-fall, Less-than-daily |
Denver (DEN) | Seasonal | Spring-fall, Less-than-daily |
Destin (VPS) | Seasonal | Summer, Less-than-daily |
Fort Lauderdale (FLL) | Year-round | Year-round, up to daily+ |
Houston (HOU) | Seasonal | Spring-summer, Less-than-daily*Suspended starting 8/11/2025 |
Key West (EYW) | Year-round | Year-round, Less-than-daily |
Las Vegas (LAS) | Year-round | Year-round, Less-than-daily |
Newark (EWR) | Year-round | Year-round, Less-than-daily |
Orlando International (MCO) | Year-round | Year-round, Less-than-daily |
Orlando/Sanford (SFB) | Year-round | Year-round, up to daily |
Phoenix (PHX) | Year-round | Year-round, Less-than-daily *Suspended starting 8/12/2025 |
Punta Gorda (PGD) | Year-round | Year-round, Less-than-daily |
Sarasota (SRQ) | Year-round | Year-round, Less-than-daily |
St. Pete/Clearwater (PIE) | Year-round | Year-round, up to daily |
Washington, D.C. (IAD) | Year-round | Year-round, Less-than-daily |
West Palm Beach (PBI) | Year-round | Year-round, up to daily |

American Airlines
Website: aa.com
Support: Contact Online
Call: 1-800-433-7300
NONSTOP DESTINATION | STATUS | OPERATING SEASON |
---|---|---|
Chicago (ORD) | Seasonal | Spring-fall, up to Daily+ |
Charlotte (CLT) | Year-round | Year-round, Daily+ |
Dallas/Ft. Worth (DFW) | Year-round | Year-round, Daily+ |
Miami (MIA) | Seasonal | Spring-fall, Daily |
New York (LGA) | Year-round | Year-round, up to Daily+ |
Philadelphia (PHL) | Seasonal | Spring- early winter, up to Daily+ |
Washington, D.C. (DCA) | Year-round | Year-round, Daily+ |

Delta
Website: delta.com
Support: Contact Online
Call: 1-800-221-1212
Baggage: 1-800-325-8224
NONSTOP DESTINATION | STATUS | OPERATING SEASON |
---|---|---|
Atlanta (ATL) | Year-round | Year-round, Daily+ |
Boston (BOS) | Seasonal | Spring-fall, Less-than-daily |
LaGuardia (LGA) | Year-round | Year-round, up to Daily+ |
Minneapolis (MSP) | Seasonal | Summer- fall, Less-than-daily |

JetBlue
Website: jetblue.com
Support: Contact Online
Call: 1-800-538-2583
NONSTOP DESTINATION | STATUS | OPERATING SEASON |
---|---|---|
Boston (BOS) | Seasonal | Spring-fall, Less-than-daily |

Sun Country
Website: suncountry.com
Support: Contact Online
Call: 1-651-905-2737
NONSTOP DESTINATION | STATUS | OPERATING SEASON |
---|---|---|
Minneapolis (MSP) | Seasonal | Fall, Less-than-daily |

United
Website: united.com
Support: Contact Online
Call: 1-800-864-8331
Baggage: 1-800-335-2247
NONSTOP DESTINATION | STATUS | OPERATING SEASON |
---|---|---|
Chicago (ORD) | Year-round | Year-round, Daily+ |
Denver (DEN) | Seasonal | Spring-fall, Daily |
Newark (EWR) | Year-round | Year-round, Daily+ |
NOTE: This list provides the most up-to-date status of each nonstop route available from AVL. All dates and frequencies are subject to change. Please check with each airline to determine flight schedules and availability.